![]() |
THE BOSTON MYCOLOGICAL CLUB Checklist 2001 |
![]() |
A checklist of genera/species identified
during the 2001 mushroom season.
(xxx = plentiful; xx = a few or several collected; x = one
or two; ? = tentative ID)
Some names of mushrooms are links, to see photos and more information about that mushroom, click on the name.
| Jul 8 |
Jul 9 |
Jul 15 |
Jul 16 |
Jul 22 |
Jul 23 |
Jul 29 |
Jul 30 |
Aug 5 |
Aug 6 |
Aug 12 |
Aug 13 |
Aug 26 |
Aug 27 |
Sep 8 |
Sep 9 |
Sep 10 |
Sep 15 |
Sep 16 |
Sep 23 |
Sep 30 |
Oct 7 |
Oct 8 |
Oct 13 |
Oct 14 |
Oct 15 |
Oct 21 |
Oct 22 |
Oct 28 |
Oct 29 |
Nov 3 |
Nov 4 |
Nov 5 |
Nov 12 |
|
| Species | Acton | BMC | Hingham | BMC | Stow | BMC | Andover | BMC | N Andover | BMC | Lincoln | BMC | Sharon | BMC | Alysons | Wayland | BMC | Purgatory | Carlisle | Weston | Concord | Annett | BMC | Cape | Cape | BMC | Stow | BMC | Gloucester | BMC | Lexington | Falmouth | BMC | BMC |
| Agaricus agustus | xx | |||||||||||||||||||||||||||||||||
| Agaricus campestris | x | |||||||||||||||||||||||||||||||||
| Agaricus silvaticus | x | |||||||||||||||||||||||||||||||||
| Albatrellus ovinus | x | xx | ||||||||||||||||||||||||||||||||
| Amanita atkinsoniana | x | |||||||||||||||||||||||||||||||||
| Amanita bisporigera | xx | |||||||||||||||||||||||||||||||||
| Amanita brunnescens | xx | xx | x | xx | x | xx | x | xx | ||||||||||||||||||||||||||
| Amanita ceciliae (=A. inaurata) | x | x | x | x | x | |||||||||||||||||||||||||||||
| Amanita cinereopannosa | x | |||||||||||||||||||||||||||||||||
| Amanita citrina | x | x | xxx | x | ||||||||||||||||||||||||||||||
| Amanita cokeri | x | xx | x | x | ||||||||||||||||||||||||||||||
| Amanita crenulata | x? | x | ||||||||||||||||||||||||||||||||
| Amanita flavoconia | xxx | xxx | x | xx | x | x | x | xx | x | |||||||||||||||||||||||||
| Amanita flavorubescens | x | |||||||||||||||||||||||||||||||||
| Amanita fulva | x | x | x | x | xx | x | x | |||||||||||||||||||||||||||
| Amanita gemmata | x | x | x | x | ||||||||||||||||||||||||||||||
| Amanita muscaria v. formosa | x | x | x | x | xxx | x | x | |||||||||||||||||||||||||||
| Amanita onusta | x | |||||||||||||||||||||||||||||||||
| Amanita peckiana | x ? | |||||||||||||||||||||||||||||||||
| Amanita rubescens | xx | x | x | xx | xx | x | x | x | x | x | ||||||||||||||||||||||||
| Amanita spreta | x | |||||||||||||||||||||||||||||||||
| Amanita vaginata | xx | x | ||||||||||||||||||||||||||||||||
| Amanita virosa | x | x | ||||||||||||||||||||||||||||||||
| Amanita volvata | x? | x? | x | x | x | xx | ||||||||||||||||||||||||||||
| Antrodiella semisupina | x | |||||||||||||||||||||||||||||||||
| Apiosporina morbosa | x | |||||||||||||||||||||||||||||||||
| Armillaria bulbosa | x | |||||||||||||||||||||||||||||||||
| Armillaria mellea | xx | x | xx | x | x | xx | x | xx | x | |||||||||||||||||||||||||
| Asterophera lycoperdoides | xx | xx | ||||||||||||||||||||||||||||||||
| Astraeus hygrometricus | xxx | xx | ||||||||||||||||||||||||||||||||
| Bankera possibly B. fuligineoalba | x | |||||||||||||||||||||||||||||||||
| Bisporella citrina | x | x | ||||||||||||||||||||||||||||||||
| Bjerkandera adusta | x | |||||||||||||||||||||||||||||||||
| Boletinellus merulioides (=Gyrodon merulioides) | x | x | xx | x | xx | xx | x | x | ||||||||||||||||||||||||||
| Boletus affinis v. maculatus | xx | x | x | x | x | |||||||||||||||||||||||||||||
| Boletus badius | x | |||||||||||||||||||||||||||||||||
| Boletus bicolor | x | x | x | x | x | |||||||||||||||||||||||||||||
| Boletus chrysenteroides | x | |||||||||||||||||||||||||||||||||
| Boletus chrysenteron | x | x | x | x | ||||||||||||||||||||||||||||||
| Boletus edulis | x | x | ||||||||||||||||||||||||||||||||
| Boletus frostii | x | x | x | |||||||||||||||||||||||||||||||
| Boletus gracilis | x | x | ||||||||||||||||||||||||||||||||
| Boletus griseus | x | |||||||||||||||||||||||||||||||||
| Boletus longicurvipes | x | x | ||||||||||||||||||||||||||||||||
| Boletus ornatipes | x | x | ||||||||||||||||||||||||||||||||
| Boletus pallidus | x | x | ||||||||||||||||||||||||||||||||
| Boletus parasiticus | xx | |||||||||||||||||||||||||||||||||
| Boletus projectellus | xxx | |||||||||||||||||||||||||||||||||
| Boletus separans | x | |||||||||||||||||||||||||||||||||
| Boletus spadiceus | x | |||||||||||||||||||||||||||||||||
| Boletus subglabripes | x | x | ||||||||||||||||||||||||||||||||
| Boletus subtomentosus | x | |||||||||||||||||||||||||||||||||
| Boletus subvelutipes | x | x | x | |||||||||||||||||||||||||||||||
| Boletus vermiculosus | x | x? | ||||||||||||||||||||||||||||||||
| Bondarzewia berkeleyi | x | x | ||||||||||||||||||||||||||||||||
| Calostoma cinnabarina | x | |||||||||||||||||||||||||||||||||
| Calvatia craniformis | x | |||||||||||||||||||||||||||||||||
| Calvatia cyathiformis | x | x | ||||||||||||||||||||||||||||||||
| Calvatia excipuliformis | x | |||||||||||||||||||||||||||||||||
| Cantharellula umbonata | xx | x | xxx | xxx | ||||||||||||||||||||||||||||||
| Cantharellus cibarius | xx | x | xxx | x | x | |||||||||||||||||||||||||||||
| Cantharellus cinnabarinus | x | x | x | |||||||||||||||||||||||||||||||
| Cantharellus lateritius | x | |||||||||||||||||||||||||||||||||
| Cantharellus minor | xx | x | ||||||||||||||||||||||||||||||||
| Cerenna unicolor | x | xx | ||||||||||||||||||||||||||||||||
| Chalciporus piperatus | x | |||||||||||||||||||||||||||||||||
| Chlorociboria aeruginacens | x | x | ||||||||||||||||||||||||||||||||
| Chroogomphus vinicolor | xx | xxx | ||||||||||||||||||||||||||||||||
| Clavaria cinerea | x | |||||||||||||||||||||||||||||||||
| Clavicorona pyxidata | xxx | x | xx | |||||||||||||||||||||||||||||||
| Clavulina cristata | x | |||||||||||||||||||||||||||||||||
| Clavulinopsis fusiformis | x | x | x | x | ||||||||||||||||||||||||||||||
| Climacocystis borealis | x | |||||||||||||||||||||||||||||||||
| Clitocybe | xx | |||||||||||||||||||||||||||||||||
| Clitocybe clavipes | x | x | x | |||||||||||||||||||||||||||||||
| Clitocybe gibba | x | x | ||||||||||||||||||||||||||||||||
| Clitocybe gigantea | x | x | ||||||||||||||||||||||||||||||||
| Clitocybe odora | xx | |||||||||||||||||||||||||||||||||
| Clitocybe robusta | xx | xx | ||||||||||||||||||||||||||||||||
| Clitopilus prunulus | x | x | ||||||||||||||||||||||||||||||||
| Collybia butyracea | x | x | ||||||||||||||||||||||||||||||||
| Collybia dryophila (=Gymnopus dryophilus) | x | x | x | xx | x | x | ||||||||||||||||||||||||||||
| Collybia luxurians | x | |||||||||||||||||||||||||||||||||
| Collybia maculata | x | x | x | xx | x | |||||||||||||||||||||||||||||
| Collybia tuberosa | x | |||||||||||||||||||||||||||||||||
| Coltricia cinnamomea | x | x | ||||||||||||||||||||||||||||||||
| Coltricia perennis | x | x | ||||||||||||||||||||||||||||||||
| Conocybe | x | |||||||||||||||||||||||||||||||||
| Conocybe filaris | xxx | |||||||||||||||||||||||||||||||||
| Conocybe lactea | xx | |||||||||||||||||||||||||||||||||
| Conocybe tenera | xx | |||||||||||||||||||||||||||||||||
| Coprinus | x | |||||||||||||||||||||||||||||||||
| Coprinus comatus | x | |||||||||||||||||||||||||||||||||
| Coprinus disseminatus | xx | |||||||||||||||||||||||||||||||||
| Coprinus lagopus group | x | |||||||||||||||||||||||||||||||||
| Coprinus plicatilis | x | |||||||||||||||||||||||||||||||||
| Cordyceps ophioglossoides | x | |||||||||||||||||||||||||||||||||
| Cortinarius | x | x | x | x | ||||||||||||||||||||||||||||||
| Cortinarius alboviolacius | x | x | ||||||||||||||||||||||||||||||||
| Cortinarius armillatus | xx | x | xxx | |||||||||||||||||||||||||||||||
| Cortinarius cinnamomeus | xx | |||||||||||||||||||||||||||||||||
| Cortinarius corrugatus | x | x | x | |||||||||||||||||||||||||||||||
| Cortinarius iodes | x | xx | x | |||||||||||||||||||||||||||||||
| Cortinarius obliquus | x | |||||||||||||||||||||||||||||||||
| Cortinarius pholideus | x | |||||||||||||||||||||||||||||||||
| Cortinarius violaceus | x | |||||||||||||||||||||||||||||||||
| Craterellus cornucopioides | xx | xx | x | |||||||||||||||||||||||||||||||
| Craterellus fallax | xx | x | ||||||||||||||||||||||||||||||||
| Crepidotus applanatus | xx | x | ||||||||||||||||||||||||||||||||
| Crepidotus crocophyllus | x | |||||||||||||||||||||||||||||||||
| Crepidotus mollis | x | |||||||||||||||||||||||||||||||||
| Crucibulum laeve | x | x | xx | |||||||||||||||||||||||||||||||
| Cyathus striatus | xx | |||||||||||||||||||||||||||||||||
| Cyptotrama asprata | x | xx | x | |||||||||||||||||||||||||||||||
| Dacrymyces palmatus | x | x | x | xx | x | x | x | x | ||||||||||||||||||||||||||
| Daedaleopsis confragosa | x | xx | xx | xx | x | xx | xx | x | x | xxx | ||||||||||||||||||||||||
| Daedalea quercina | x | x | x | x | ||||||||||||||||||||||||||||||
| Daldinia concentrica | xx | x | ||||||||||||||||||||||||||||||||
| Diatrype stigma | x | |||||||||||||||||||||||||||||||||
| Entoloma abortivum | xx | x | ||||||||||||||||||||||||||||||||
| Entoloma sinuatus (==E. lividum) | xx | xx | ||||||||||||||||||||||||||||||||
| Entoloma strictius | x? | x | xx | xx | x | |||||||||||||||||||||||||||||
| Exidia glandulosa | x | |||||||||||||||||||||||||||||||||
| Fistulina hepatica | xx | |||||||||||||||||||||||||||||||||
| Fomes fomentarius | x | xx | x | x | xx | |||||||||||||||||||||||||||||
| Ganoderma applanatum | x | x | x | x | xx | xx | x | |||||||||||||||||||||||||||
| Ganoderma lucidum | x | x | ||||||||||||||||||||||||||||||||
| Ganoderma tsugae | xx | x | x | x | x | |||||||||||||||||||||||||||||
| Geastrum saccatum | x | |||||||||||||||||||||||||||||||||
| Gloeophyllum sepiarium | x | x | ||||||||||||||||||||||||||||||||
| Grifola frondosa | x | x | x | |||||||||||||||||||||||||||||||
| Gymnopilus | xx | x | xx | xx | ||||||||||||||||||||||||||||||
| Gymnopilus penetrans | x | xx | x | x | ||||||||||||||||||||||||||||||
| Gymnopilus spectabilis | x | xx | x | |||||||||||||||||||||||||||||||
| Gymnopus subnudus (=Collybia subnuda) | xxx | x | xx | |||||||||||||||||||||||||||||||
| Gyroporus castaneus | xx | xx | x | x | x | x | ||||||||||||||||||||||||||||
| Hebeloma crustuliniforme | xxx | |||||||||||||||||||||||||||||||||
| Helvella | x | |||||||||||||||||||||||||||||||||
| Hericium coralloides | x | |||||||||||||||||||||||||||||||||
| Hohenbuehelia petaloides | x | |||||||||||||||||||||||||||||||||
| Hydnellum | x | |||||||||||||||||||||||||||||||||
| Hydnellum aurantiacum | x | |||||||||||||||||||||||||||||||||
| Hydnellum peckii | xxx | xx | ||||||||||||||||||||||||||||||||
| Hydnellum scrobiculatum | x | x | ||||||||||||||||||||||||||||||||
| Hydnellum scrobiculatum v. zonatum | x | |||||||||||||||||||||||||||||||||
| Hydnochaete olivaceum | x | xx | x | |||||||||||||||||||||||||||||||
| Hydnum repandum | x | x | x | |||||||||||||||||||||||||||||||
| Hygrocybe flavescens | x | |||||||||||||||||||||||||||||||||
| Hygrocybe miniatus | xx | xxx | x | x | ||||||||||||||||||||||||||||||
| Hygrocybe virginia | x | |||||||||||||||||||||||||||||||||
| Hygrophoropsis aurantiaca | x | x | xxx | |||||||||||||||||||||||||||||||
| Hygrophorus | x | x | x | x | x | |||||||||||||||||||||||||||||
| Hygrophorus camarophyllus | x | |||||||||||||||||||||||||||||||||
| Hygrophorus cantharellus | x | |||||||||||||||||||||||||||||||||
| Hygrophorus conicus | x | |||||||||||||||||||||||||||||||||
| Hygrophorus flavodiscus | x | |||||||||||||||||||||||||||||||||
| Hygrophorus fuligineus | xx | |||||||||||||||||||||||||||||||||
| Hygrophorus marginatus | x | |||||||||||||||||||||||||||||||||
| Hypholoma capnoides | x | |||||||||||||||||||||||||||||||||
| Hypholoma fasiculare | x | xx | ||||||||||||||||||||||||||||||||
| Hypholoma sublateritium | xx | xx | x | x | xx | |||||||||||||||||||||||||||||
| Hypocrea gelatinosa | xx | |||||||||||||||||||||||||||||||||
| Hypomyces | x | |||||||||||||||||||||||||||||||||
| Hypomyces chrysospermus | x | x | x | x | ||||||||||||||||||||||||||||||
| Hypomyces hyalinus | x | x | xx | x | ||||||||||||||||||||||||||||||
| Hypomyces lactiflorum | xx | xx | x | x | ||||||||||||||||||||||||||||||
| Hypomyces luteovirens | x | |||||||||||||||||||||||||||||||||
| Hypsizygus tessulatus | x | xx | ||||||||||||||||||||||||||||||||
| Inocybe | x | x | x | x | xx | |||||||||||||||||||||||||||||
| Inonotus tomentosus | x | x | x | |||||||||||||||||||||||||||||||
| Laccaria | x | x | ||||||||||||||||||||||||||||||||
| Laccaria amethystina | xx | xx | ||||||||||||||||||||||||||||||||
| Laccaria laccata | xx | xx | xx | xx | x | x | x | |||||||||||||||||||||||||||
| Laccaria ochropurpurea | x | x | x | x | ||||||||||||||||||||||||||||||
| Laccaria trullisata | x | xxx | ||||||||||||||||||||||||||||||||
| Lactarius | x | xxx | x | x | xx | x | ||||||||||||||||||||||||||||
| Lactarius atroviridis | x | |||||||||||||||||||||||||||||||||
| Lactarius camphoratus | xxx | |||||||||||||||||||||||||||||||||
| Lactarius corrugus | x | x | ||||||||||||||||||||||||||||||||
| Lactarius deceptivus | x | xx | x | x? | xx | x | xx | xx | x | |||||||||||||||||||||||||
| Lactarius deterrimus | x | |||||||||||||||||||||||||||||||||
| Lactarius hibbardae | x | xxx | xxx | x | ||||||||||||||||||||||||||||||
| Lactarius hygrophoroides | xx | xx | x | x | x | |||||||||||||||||||||||||||||
| Lactarius lignyotus | x | x | x | x | x | |||||||||||||||||||||||||||||
| Lactarius piperatus | x | x | x | |||||||||||||||||||||||||||||||
| Lactarius vellereus | xx | x | ||||||||||||||||||||||||||||||||
| Lactarius vinaceorufescens | xx | xx | xx | x | x | |||||||||||||||||||||||||||||
| Lactarius volemus | x | xxx | xx | xx | xx | |||||||||||||||||||||||||||||
| Laetiporus cincinatus (=v. subalbinus) | xx | x | x | x | xx | x | ||||||||||||||||||||||||||||
| Laetiporus sulphureus | x | x | x | xx | xx | xxx | x | x | xx | x | x | |||||||||||||||||||||||
| Leccinum | x | x | ||||||||||||||||||||||||||||||||
| Leccinum albellum | x | |||||||||||||||||||||||||||||||||
| Leccinum atrostipitatum | x | |||||||||||||||||||||||||||||||||
| Leccinum aurantiacum | xxx | |||||||||||||||||||||||||||||||||
| Leccinum carpini (=L. griseum) | x | |||||||||||||||||||||||||||||||||
| Leccinum holopus | x | |||||||||||||||||||||||||||||||||
| Leccinum scabrum | x | |||||||||||||||||||||||||||||||||
| Lentinus ursinus | xxx | xx | x | |||||||||||||||||||||||||||||||
| Lenzites betulina | x | |||||||||||||||||||||||||||||||||
| Leotia lubrica | x | xx | x | x | ||||||||||||||||||||||||||||||
| Leotia viscosa | x | |||||||||||||||||||||||||||||||||
| Lepiota acutesquamosa | x | |||||||||||||||||||||||||||||||||
| Lepiota americana | x | |||||||||||||||||||||||||||||||||
| Lepiota procera | x | x | ||||||||||||||||||||||||||||||||
| Lepista irina | x | |||||||||||||||||||||||||||||||||
| Lepista nuda | x | x | ||||||||||||||||||||||||||||||||
| Lycoperdon coloratum | x | |||||||||||||||||||||||||||||||||
| Lycoperdon echinatum | x | |||||||||||||||||||||||||||||||||
| Lycoperdon marginatum | x | x | x | |||||||||||||||||||||||||||||||
| Lycoperdon perlatum | xx | x | xx | xx | x | x | ||||||||||||||||||||||||||||
| Lycoperdon pyriforme | xx | xx | x | |||||||||||||||||||||||||||||||
| Lyophyllum decastes | x | |||||||||||||||||||||||||||||||||
| Marasmius nigrodiscus | x | |||||||||||||||||||||||||||||||||
| Marasmius oreades | x | |||||||||||||||||||||||||||||||||
| Marasmius rotula | xx | xx | xx | |||||||||||||||||||||||||||||||
| Marasmius scorodonius | xxx | |||||||||||||||||||||||||||||||||
| Meripilus sumstinei was M. giganteus | x | x | ||||||||||||||||||||||||||||||||
| Mycena | x | xx | ||||||||||||||||||||||||||||||||
| Mycena epipterygia | x? | xx | ||||||||||||||||||||||||||||||||
| Mycena galericulata | xx | x | ||||||||||||||||||||||||||||||||
| Mycena haematopus | xx | x | ||||||||||||||||||||||||||||||||
| Mycena leaiana | xx | |||||||||||||||||||||||||||||||||
| Neolecta irregularis | xxx | |||||||||||||||||||||||||||||||||
| Nolanea quadrata (=Entoloma salmoneum) | x | |||||||||||||||||||||||||||||||||
| Omphalotus illudens | x | |||||||||||||||||||||||||||||||||
| Oxyporus populinus | x | x | x | x | xx | x | x | |||||||||||||||||||||||||||
| Panaeolus foenisecii | xx | xx | ||||||||||||||||||||||||||||||||
| Panellus serotinus | xxx | x | ||||||||||||||||||||||||||||||||
| Panellus stipticus | xx | xx | x | xx | xx | xx | x | xxx | ||||||||||||||||||||||||||
| Paxillus atrotomentosus | x | x | xx | x | x | xx | xx | xx | x | x | ||||||||||||||||||||||||
| Paxillus involutus | x | x | x | |||||||||||||||||||||||||||||||
| Peziza | x | x | ||||||||||||||||||||||||||||||||
| Phaeocollybia | x | |||||||||||||||||||||||||||||||||
| Phaeolus schweinitzii | x | x | x! | |||||||||||||||||||||||||||||||
| Phallus ravenelii | xxx | |||||||||||||||||||||||||||||||||
| Phellinus gilvus | x | x | ||||||||||||||||||||||||||||||||
| Phlebia radiata | x | |||||||||||||||||||||||||||||||||
| Phlebia tremellosa | x | |||||||||||||||||||||||||||||||||
| Pholiota aurivella | x | xx | ||||||||||||||||||||||||||||||||
| Pholiota squarrosa | x | x | x | x | ||||||||||||||||||||||||||||||
| Pholiota squarrosoides | x | |||||||||||||||||||||||||||||||||
| Piptoporus betulinus | x | x | x | xx | xx | x | xxx | x | xxx | |||||||||||||||||||||||||
| Pisolithus tinctorius | xx | x | xx | |||||||||||||||||||||||||||||||
| Pleurocybella porrigens | x | xxx | ||||||||||||||||||||||||||||||||
| Pleurotis ostreatus | x | |||||||||||||||||||||||||||||||||
| Plicaturopsis crispa | x | |||||||||||||||||||||||||||||||||
| Pluteus cervinus | x | xx | xxx | x | x | x | x | |||||||||||||||||||||||||||
| Polyporus badius | x | |||||||||||||||||||||||||||||||||
| Polyporus brumalis | xx | |||||||||||||||||||||||||||||||||
| Polyporus mori (=Favolus alveolarus) | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Polyporus radicatus | x | |||||||||||||||||||||||||||||||||
| Polyporus squamosus | xx | |||||||||||||||||||||||||||||||||
| Polyporus varius | xx | xx | x | xx | ||||||||||||||||||||||||||||||
| Psathyrella | x | |||||||||||||||||||||||||||||||||
| Psathyrella candolleana | x | |||||||||||||||||||||||||||||||||
| Psathyrella delineata | xx | xx | ||||||||||||||||||||||||||||||||
| Psilocybe | x | |||||||||||||||||||||||||||||||||
| Pycnoporus cinnabarinus | x | x | x | x | x | |||||||||||||||||||||||||||||
| Ramaria stricta | x | |||||||||||||||||||||||||||||||||
| Rhizopogon nigrescens | xx | |||||||||||||||||||||||||||||||||
| Rozites caperata | x | xx | ||||||||||||||||||||||||||||||||
| Russula | xxx | xxx | xx | xx | xx | xx | xx | xx | ||||||||||||||||||||||||||
| Russula brevipes | xx | x | x | xxx | xx | x | x | |||||||||||||||||||||||||||
| Russula claroflava | x | |||||||||||||||||||||||||||||||||
| Russula compacta | x | x | xx | x | x | x | ||||||||||||||||||||||||||||
| Russula crustosa | xx | x | ||||||||||||||||||||||||||||||||
| Russula fragrantissima | xx | xx | xx | x? | ||||||||||||||||||||||||||||||
| Russula laurocerasi | x | x | xx | xx | ||||||||||||||||||||||||||||||
| Russula mariae | x | x | x | x | ||||||||||||||||||||||||||||||
| Russula nigricans group | x | xx | xx | |||||||||||||||||||||||||||||||
| Russula ochroleucoides | x | x | x | |||||||||||||||||||||||||||||||
| Russula variata | xx | xx | xx | xx | x | x | xx | x | ||||||||||||||||||||||||||
| Russula virescens | xx | x | x | |||||||||||||||||||||||||||||||
| Russula xeromphalina | ||||||||||||||||||||||||||||||||||
| Sarcodon imbricatum | x | |||||||||||||||||||||||||||||||||
| Schizophyllum commune | x | x | x | xx | ||||||||||||||||||||||||||||||
| Scleroderma areolatum | x | x | x | x | ||||||||||||||||||||||||||||||
| Scleroderma bovista | x | |||||||||||||||||||||||||||||||||
| Scleroderma cepa | x | |||||||||||||||||||||||||||||||||
| Scleroderma citrinum | x | x | x | xx | xx | xx | x | xx | xx | x | x | |||||||||||||||||||||||
| Scleroderma meridionale | xxx | xxx | ||||||||||||||||||||||||||||||||
| Scleroderma polyrhizon | xx | xx | ||||||||||||||||||||||||||||||||
| Scutellinia scutellata | x | x | x | x | x | |||||||||||||||||||||||||||||
| Sparassis crispa | x | |||||||||||||||||||||||||||||||||
| Steccherinum ochraceum | x | |||||||||||||||||||||||||||||||||
| Stereum complicatum | xx | x | x | xx | xx | x | ||||||||||||||||||||||||||||
| Stereum ostrea | xxx | xx | xx | xxx | xx | x | xx | x | xx | xx | x | x | ||||||||||||||||||||||
| Strobilomyces | x | xx | x | |||||||||||||||||||||||||||||||
| Strobilomyces confusus | x | x | ||||||||||||||||||||||||||||||||
| Strobilomyces floccopus | x | |||||||||||||||||||||||||||||||||
| Stropharia hardii | x | |||||||||||||||||||||||||||||||||
| Stropharia rugoso-annulata | xx | xx | ||||||||||||||||||||||||||||||||
| Suillus americanus | x | xx | ||||||||||||||||||||||||||||||||
| Suillus brevipes | xxx | |||||||||||||||||||||||||||||||||
| Suillus granulatus | x | xx | x | xx | xx | x | x | x | ||||||||||||||||||||||||||
| Suillus luteus | x | |||||||||||||||||||||||||||||||||
| Suillus pictus | x | xx | xx | x | xx | xx | x | x | ||||||||||||||||||||||||||
| Suillus punctipes | x | |||||||||||||||||||||||||||||||||
| Suillus salmonicolor | xxx | xxx | ||||||||||||||||||||||||||||||||
| Syzygospora mycetophila (=Christiansenia mycetophila) | x | |||||||||||||||||||||||||||||||||
| Thelephora vialis | x | xxx | ||||||||||||||||||||||||||||||||
| Trametes hirsuta | xx | |||||||||||||||||||||||||||||||||
| Trametes versicolor | xxx | x | x | xxx | xxx | xx | xxx | xx | xx | xx | xx | xx | x | x | ||||||||||||||||||||
| Tremellodendron pallidum | x | x | x | xx | ||||||||||||||||||||||||||||||
| Trichaptum biforme | x | x | x | xx | xx | x | xxx | xx | xx | xx | xx | x | x | |||||||||||||||||||||
| Trichoglossum hirsutum | x | |||||||||||||||||||||||||||||||||
| Tricholoma caligata | xx | |||||||||||||||||||||||||||||||||
| Tricholoma colossum | x | |||||||||||||||||||||||||||||||||
| Tricholoma flavovirens | x | xxx | x | |||||||||||||||||||||||||||||||
| Tricholoma magnivelare | x | x | ||||||||||||||||||||||||||||||||
| Tricholoma pessundatum | x | |||||||||||||||||||||||||||||||||
| Tricholoma sejunctum | x | x | ||||||||||||||||||||||||||||||||
| Tricholoma sulfureum | xx | |||||||||||||||||||||||||||||||||
| Tricholomopsis decora | x | x | x | x | ||||||||||||||||||||||||||||||
| Tricholomopsis platyphylla (=Megacollybia platyphylla) | xx | x | x | xx | x | x | x | x | x | |||||||||||||||||||||||||
| Tricholomopsis rutilans | x | x | ||||||||||||||||||||||||||||||||
| Tylopilus badiceps | x | |||||||||||||||||||||||||||||||||
| Tylopilus chromapes | x | x | ||||||||||||||||||||||||||||||||
| Tylopilus felleus | xx | x | xx | x | x | x | xx | x | ||||||||||||||||||||||||||
| Tylopilus indecisus | x | |||||||||||||||||||||||||||||||||
| Tylopilus plumbeoviolaceus | x | x | ||||||||||||||||||||||||||||||||
| Tyromyces chioneus | xx | x | x | x | x | x | xx | x | x | |||||||||||||||||||||||||
| Tyromyces fragilis | x | x | x | |||||||||||||||||||||||||||||||
| Volvariella bombycina | x | x | ||||||||||||||||||||||||||||||||
| Xeromphalina campanella | x | xx | xx | x | x | |||||||||||||||||||||||||||||
| Xerula | x | |||||||||||||||||||||||||||||||||
| Xerula furfuracea | x | x | xx | x | xx | xx | x | xx | xx | x | x | |||||||||||||||||||||||
| Xerula megalospora | xx | x | ||||||||||||||||||||||||||||||||
| Xylaria polymorpha | x | x |
| Jul 8 |
Jul 9 |
Jul 15 |
Jul 16 |
Jul 22 |
Jul 23 |
Jul 29 |
Jul 30 |
Aug 5 |
Aug 6 |
Aug 12 |
Aug 13 |
Aug 26 |
Aug 27 |
Sep 8 |
Sep 9 |
Sep 10 |
Sep 15 |
Sep 16 |
Sep 23 |
Sep 30 |
Oct 7 |
Oct 8 |
Oct 13 |
Oct 14 |
Oct 15 |
Oct 21 |
Oct 22 |
Oct 28 |
Oct 29 |
Nov 3 |
Nov 4 |
Nov 5 |
Nov 12 |
|
| Species | Acton | BMC | Hingham | BMC | Stow | BMC | Andover | BMC | N Andover | BMC | Lincoln | BMC | Sharon | BMC | Alysons | Wayland | BMC | Purgatory | Carlisle | Weston | Concord | Annett | BMC | Cape | Cape | BMC | Stow | BMC | Gloucester | BMC | Lexington | Falmouth | BMC | BMC |
| Ceratiomyxa fruticulosa | xx | |||||||||||||||||||||||||||||||||
| Fuligo septica | x | x | x | x | ||||||||||||||||||||||||||||||
| Leocarpis fragilis | x | |||||||||||||||||||||||||||||||||
| Lycogala epidendrum | x | x | xx | x | x |
| Jul 8 |
Jul 9 |
Jul 15 |
Jul 16 |
Jul 22 |
Jul 23 |
Jul 29 |
Jul 30 |
Aug 5 |
Aug 6 |
Aug 12 |
Aug 13 |
Aug 26 |
Aug 27 |
Sep 8 |
Sep 9 |
Sep 10 |
Sep 15 |
Sep 16 |
Sep 23 |
Sep 30 |
Oct 7 |
Oct 8 |
Oct 13 |
Oct 14 |
Oct 15 |
Oct 21 |
Oct 22 |
Oct 28 |
Oct 29 |
Nov 3 |
Nov 4 |
Nov 5 |
Nov 12 |
|
| Species | Acton | BMC | Hingham | BMC | Stow | BMC | Andover | BMC | N Andover | BMC | Lincoln | BMC | Sharon | BMC | Alysons | Wayland | BMC | Purgatory | Carlisle | Weston | Concord | Annett | BMC | Cape | Cape | BMC | Stow | BMC | Gloucester | BMC | Lexington | Falmouth | BMC | BMC |
| Marasmius on bearberry | ||||||||||||||||||||||||||||||||||
| Psathyrella delineata | x | |||||||||||||||||||||||||||||||||
| Russula unknown | x | |||||||||||||||||||||||||||||||||
| Tylopilus unknown | x |